Description
Details | |||
---|---|---|---|
Year | 10/2022 | Category | Moto |
Colour | bianco | KM Traveled | 0 |
Displacement | 0 | Transmission | Meccanico |
Horsepower | 41 KW | Drive License | A |
Emissions | Euro 5 | Review Deadline | 10/2026 |
Front Tire Condition | 100% | Front Tire Type | |
Rear Tire Condition | 100% | Rear Tire Type | |
Deadline Tax | 01/2023 | Owners | 0 |
Maintenance History | 1° non raggiunto | Maintenance when delivery | Si |
Official Warranty | Si | ||
Sell Reason | Billable VAT | Si | |
Vehicle On Exhibition | In Sede |
Optional | |||
---|---|---|---|
ABS | |||
Antifurto | |||
Doppie Chiavi | |||
Set Attrezzi Incluso |
Costi
Cost Details | |
---|---|
Sell Price | € 5.490,00 |
Change of ownership cost | € 200,00 |
Total turnkey | € 5.690,00 |